Clients
| # | Name | Head Slot | Head Root | Status | Useable | Type | Version | CGC |
|---|---|---|---|---|---|---|---|---|
| 0 | rpc-lodestar-geth-001 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 1 | bootnode-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 2 | lighthouse-besu-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 3 | lighthouse-erigon-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 4 | lighthouse-ethrex-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 5 | lighthouse-geth-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 6 | lighthouse-nethermind-1 | 2747 | 0x32b2dcaf27719a1c30c79ddf7a6f8d2a5bf37fb77a8a2734b76ac8221e026487 | Synchronizing | no | Lighthouse | Lighthouse/v8.0.1-65bb283/x86_64-linux | 128 |
| 7 | lighthouse-nimbusel-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 8 | lighthouse-reth-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 9 | lodestar-besu-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 10 | lodestar-erigon-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 11 | lodestar-ethrex-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 12 | lodestar-geth-1 | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | Online | yes | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 13 | lodestar-nethermind-1 | 2292 | 0xc42f2bb6a773fd5842d768340f218410ec0b7393edec48811e7c24bc4a88e040 | Synchronizing | no | Lodestar | Lodestar/v1.34.1/327fa80 | 128 |
| 14 | lodestar-nimbusel-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 | |
| 15 | lodestar-reth-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | 0 |
Cached Block Headers
| Slot | Root | Seen By |
|---|---|---|
| 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3528 | 0x922567d54c48e450201817fab7646b023f3db5ab8890e63e18261efa2b452401 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3527 | 0xfd5645a0d9caf7acf24d3d22e8fb6aa799cf487b3feb1e1b0ca6c8cb38bd4323 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3526 | 0x01c26e81a72ca3df1efe0f8b452b017118fb6b0302bf778237a3427999d1da66 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3525 | 0xf4630b706d7d17022d5dac644cc976952bb96d020900531c04d45afb8bf8877c | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3524 | 0xa715d183747614c35d0ddc792689cab987e2a82ebb89e7c257405659f0f9e957 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3522 | 0xaa735c5afcc8382940d0df7036a0b6927b7b1cc77a15e12af7c7a695886e0707 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3521 | 0x03366f34fcf783ec605b061204a58bd0e4c76f1c12953adfe9e978b6c71d6925 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3520 | 0x61b618d69c6b11f1ad6f1cf535e384469c2cbe558652e2dd9670cf08200b1320 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
| 3519 | 0x50a0240f4d10f695578b3cf6222455f9b01fe3120ab5a4fa86ebfcd804c5d578 | bootnode-1, lighthouse-besu-1, lighthouse-ethrex-1, lighthouse-geth-1, lodestar-besu-1, lodestar-ethrex-1, lodestar-geth-1 |
Client Forks
| # | Head Slot | Head Root | Client | Status | Distance |
|---|---|---|---|---|---|
| Canonical | 3529 | 0xe31013cf5f62b0a2d7dfd2a32e20ed6e549a29d89fad55a2af1e7eee5d9cffca | bootnode-1 | Online | 0 blocks |
| lighthouse-besu-1 | Online | 0 blocks | |||
| lighthouse-ethrex-1 | Online | 0 blocks | |||
| lighthouse-geth-1 | Online | 0 blocks | |||
| lodestar-besu-1 | Online | 0 blocks | |||
| lodestar-ethrex-1 | Online | 0 blocks | |||
| lodestar-geth-1 | Online | 0 blocks | |||
| Fork #1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | rpc-lodestar-geth-001 | Offline | 0 blocks |
| lighthouse-erigon-1 | Offline | 0 blocks | |||
| lighthouse-nimbusel-1 | Offline | 0 blocks | |||
| lighthouse-reth-1 | Offline | 0 blocks | |||
| lodestar-erigon-1 | Offline | 0 blocks | |||
| lodestar-nimbusel-1 | Offline | 0 blocks | |||
| lodestar-reth-1 | Offline | 0 blocks | |||
| Fork #2 | 2747 | 0x32b2dcaf27719a1c30c79ddf7a6f8d2a5bf37fb77a8a2734b76ac8221e026487 | lighthouse-nethermind-1 | Synchronizing | 0 blocks |
| Fork #3 | 2292 | 0xc42f2bb6a773fd5842d768340f218410ec0b7393edec48811e7c24bc4a88e040 | lodestar-nethermind-1 | Synchronizing | 0 blocks |